Posted 7 years ago
Well dang that is some tasty profit!
Posted 7 years ago
Jon-PokerVIP: Well dang that is some tasty profit!


ty my friend

Rail generated on 8/14/2016 8:13:33 PM

Starting PokerStars Bankroll ($): $102.29
Start Time ** Description ** Winnings ** Running Bankroll

8/12/2016 8:54:00 PM ** $1.00 NL Hold'em 45 Players ** $1.43 ** $102.72
8/14/2016 6:42:00 PM ** $1.00 NL Hold'em 45 Players ** $0.00 ** $101.72
8/14/2016 6:44:00 PM ** $1.50 NL Hold'em 18 Players ** $0.00 ** $100.22
8/14/2016 6:55:00 PM ** $1.00 NL Hold'em Knockout ** $0.21 ** $99.43
8/14/2016 7:18:00 PM ** $1.00 NL Hold'em Knockout ** $1.72 ** $100.15
8/14/2016 7:35:00 PM ** $1.50 NL Hold'em 18 Players ** $6.96 ** $105.61
8/14/2016 7:40:00 PM ** $1.00 NL Hold'em 45 Players ** $0.00 ** $104.61
8/14/2016 7:47:00 PM ** $1.50 NL Hold'em 18 Players 6-Max ** $6.96 ** $110.07
8/14/2016 8:12:00 PM ** $1.50 NL Hold'em 18 Players ** $2.32 ** $110.89


PokerStars Total Buyins ($): $11.00
PokerStars Profit ($): $8.60

Ending PokerStars bankroll ($): $110.89


Tournament Session Stats
Total Games: 9 ROI: 78.18 % ITM: 55.56 % ABI: $1.22 Avg KO: 1