Image courtesy of PokerNews.com
Jon “aduriz20” Gomez Samperio has finished in 20th place in the Irish Poker Open Main Event after qualifying for the €1,150 buy-in tournament in a HighStakes satellite event. The Spaniard was joined by two other qualifiers for the trip, Anthony “ThunderballsAK” Thunder and Giorgos “Onbidea” Loukas who didn’t make the money.
Gomez Samperio won a €12,500 prize for his stellar performance after only recording his first live cash in a Spanish event last month for €2,150.
Irish Poker Open Standings
| Position | Name | Chips |
| 1 | Eugeniu Barbaros | 9,750,000 |
| 2 | Panagiotis Mavritsakis | 6,375,000 |
| 3 | Thomas Waters | 6,300,000 |
| 4 | Andy Black | 5,325,000 |
| 5 | Vincent Sanchez | 5,125,000 |
| 6 | Carl Shaw | 5,000,000 |
| 7 | Jamie Wynne | 4,550,000 |
| 8 | Benny Glaser | 4,525,000 |
| 9 | Kevin O'Donnell | 4,000,000 |
| 10 | Steven Watts | 3,675,000 |


